Year | DST Begins at 2 a.m. | DST Ends at 2 a.m. |
2003 | April 6 | October 26 |
2004 | April 4 | October 31 |
2005 | April 3 | October 30 |
2006 | April 2 | October 29 |
New Federal Law | ||
2007 | March 11 | November 4 |
2008 | March 9 | November 2 |
2009 | March 8 | November 1 |
2010 | March 14 | November 7 |
2011 | March 13 | November 6 |
2012 | March 11 | November 4 |
2013 | March 10 | November 3 |
2014 | March 9 | November 2 |
2015 | March 8 | November 1 |
2016 | March 13 | November 6 |
2017 | March 12 | November 5 |
2018 | March 11 | November 4 |
2019 | March 10 | November 3 |
2020 | March 8 | November 1 |
2021 | March 14 | November 7 |
2022 | March 13 | November 6 |
2023 | March 12 | November 5 |
2024 | March 10 | November 3 |
Daylight Saving Time begins on the second Sunday of March and reverts on the first Sunday of November at 2:00 am.
Spring forward, Fall back.
Daylight Saving Time, for the U.S. and its territories, is not observed in Hawaii, American Samoa, Guam, Puerto Rico, the Virgin Islands, and Arizona (with the exception of the Navajo Indian Reservation). These areas do not need an extra hour of sunlight.